GREATER MIAMI CONFERENCE
School GMC TOT PF PA
Lakota West 6-0 8-1 246 76
Colerain 6-0 7-2 249 100
Middletown 5-1 8-1 352 63
Fairfield 4-2 5-4 102 153
Princeton 3-3 5-4 159 176
Lakota East 3-3 3-6 146 196
Oak Hills 1-5 3-6 124 160
Hamilton 1-5 2-7 182 222
Mason 1-5 2-7 111 277
Sycamore 0-6 2-7 100 254
Friday, Oct. 23
Princeton 29, Hamilton 26
Fairfield 30, Mason 7
Lakota West 34, Oak Hills 7
Lakota East 48, Sycamore 14
Colerain 10, Middletown 7
Friday, Oct. 30
Fairfield at Hamilton, 7:30 p.m.
Lakota West at Lakota East, 7:30 p.m.
Colerain at Oak Hills, 7:30 p.m.
Sycamore at Mason, 7:30 p.m.
Saturday, Oct. 31
Middletown at Princeton, 2 p.m.
GREATER CATHOLIC LEAGUE
CENTRAL DIVISION
School GCL TOT PF PA
McNicholas 4-2 5-4 152 175
Badin 3-3 6-3 195 139
Purcell Marian 0-6 1-8 124 276
Roger Bacon 0-6 1-8 112 225
Friday, Oct. 23
Dayton Carroll 27, Badin 24
Kettering Alter 44, Purcell Marian 14
Dayton Chaminade Julienne 35, Roger Bacon 14
McNicholas 20, Fenwick 10
Friday, Oct. 30
Badin vs. McNicholas at Turpin, 7:30 p.m.
Purcell Marian at Roger Bacon, 7:30 p.m.
FORT ANCIENT
VALLEY CONFERENCE
SCARLET DIVISION
School FAVC TOT PF PA
Mount Healthy 3-1 6-3 204 151
Ross 3-1 5-4 152 214
Edgewood 3-1 4-5 221 127
Northwest 1-3 4-5 160 149
Norwood 1-3 3-6 191 308
Talawanda 1-3 1-8 104 258
Friday, Oct. 23
Edgewood 49, Norwood 7
Mount Healthy 21, Northwest 12
Saturday, Oct. 24
Ross 32, Talawanda 7
Friday, Oct. 30
Edgewood vs. Mount Healthy at Colerain, 7:30 p.m.
Talawanda at Norwood, 7:30 p.m.
Northwest at Ross, 7:30 p.m.
SOUTHWESTERN
BUCKEYE LEAGUE
BUCKEYE DIVISION
School SWBL TOT PF PA
Carlisle 4-1 7-2 288 148
Monroe 4-1 7-2 275 147
Waynesville 4-1 7-2 315 159
Dixie 3-2 5-4 223 273
Madison 1-4 3-6 178 233
Day. Northridge 1-4 1-8 161 305
Preble Shawnee 1-5 3-6 181 330
Friday, Oct. 23
Dixie 22, Madison 18
Waynesville 7, Monroe 3
Carlisle 56, Preble Shawnee 14
Milton-Union 54, Dayton Northridge 6
Friday, Oct. 30
Madison at Waynesville, 7:30 p.m.
Dixie at Carlisle, 7:30 p.m.
Dayton Northridge at Monroe, 7:30 p.m.
Eaton at Preble Shawnee, 7:30 p.m.
MIAMI VALLEY CONFERENCE
School MVC TOT PF PA
N. College Hill 5-0 9-0 312 91
Lockland 5-1 8-1 310 123
Cincinnati CD 3-2 7-2 199 98
CHCA 3-2 6-3 283 149
Clark Montessori 1-4 4-5 179 214
Summit CD 1-4 4-5 189 216
New Miami 0-5 1-8 87 317
Friday, Oct. 23
Fort Loramie 42, Summit Country Day 0
Cincinnati Country Day 34, New Miami 0
North College Hill 34, Lockland 16
CHCA 63, Clark Montessori 27
Friday, Oct. 30
New Miami at North College Hill, 7:30 p.m.
CHCA at Cincinnati Country Day, 7:30 p.m.
Fayetteville-Perry at Lockland, 7:30 p.m.
Saturday, Oct. 31
Clark Montessori at Summit Country Day, 1 p.m.
INDIVIDUAL STATISTICS
PASSING
Player, School AT CO YDS TD
Patrick Coyne, BAD 159 100 1417 8
Erik Geiser, ROS 187 101 1379 8
Jacob Lewis, NM 179 92 1353 8
Caleb Watkins, MID 143 82 1352 12
John Peters, LW 123 62 911 7
Justin McCray, FF 156 66 813 5
Mitchell Moon, CC 106 45 707 9
Drew Townsend, HAM 108 51 623 6
Stephen Donoghue, LE 99 45 534 5
David Routson, MON 67 31 477 5
Casey Abrams, TAL 109 44 456 3
Tyler Dietz, MAD 68 34 426 5
Cody Wilmot, MAD 52 28 334 3
RUSHING
Player, School RUS YDS AVG TD
Devin King, MON 206 1296 6.3 16
Pedro Powell, LE 217 1292 6.0 9
Jordan Thompson, LW 208 1271 6.1 17
John Katenkamp, CC 216 1246 5.8 16
Devin Jarrett, HAM 188 917 4.9 14
Antonio Banks, MID 118 749 6.3 13
Justin Elder, EDG 84 690 8.2 9
Zac Wilson, ROS 147 602 4.1 2
Mason Conley, MAD 129 589 4.6 6
Jemal Potter, CC 82 568 6.9 4
Dean Estes, EDG 93 466 5.0 6
Nate Snellgrove, BAD 132 462 3.5 4
Patrick Coyne, BAD 150 459 3.1 11
Jacob Lewis, NM 122 397 3.3 0
Wayne Gregory, MID 54 384 7.1 4
Justin McCray, FF 143 348 2.4 4
Christian Estes, EDG 31 323 10.4 2
David Routson, MON 102 322 3.2 6
Brian Cleckley, HAM 86 314 3.7 3
RECEIVING
Player, School REC YDS AVG TD
Casey Chestnut, NM 37 614 16.6 3
Demonta Perry, NM 31 566 18.3 4
Nick McKnight, MID 31 502 16.2 2
Tyler Sanders, BAD 25 446 17.8 5
Alex Smith, LW 23 411 17.9 4
Nick Brandts, CC 17 410 24.1 7
David Korb, BAD 17 376 22.1 1
Zach Edwards, MID 15 346 23.1 2
C.J. Tally, FF 20 322 16.1 4
Casey Vatter, ROS 24 315 13.1 2
Cole Stalker, ROS 18 312 17.3 1
KICKOFF RETURNS
Player, School RET YDS AVG TD
Ben Leahy, MON 15 479 31.9 3
Michael Krall, TAL 8 242 30.3 0
Mark Fowler, LW 5 150 30.0 1
Brandon Neal, LW 5 133 26.6 0
Zach Fugate, MON 4 106 26.5 0
Kenny Lewis, HAM 11 284 25.8 0
Jerry Gates, MID 6 150 25.0 1
Corey Cramer, BAD 14 322 23.0 0
Chaz Veal, HAM 8 177 22.1 0
Dean Estes, EDG 10 219 21.9 0
FOOTBALL NEWS, PHOTOS, VIDEOS AND BEAT THE WIZARD AT Journal-News.com/go/preps
Start your day with top headlines in your inbox and get breaking news e-mail alerts at any time by subscribing to our Headlines e-mail newsletter.
See Sample | Privacy Policy