Juan Francisco’s 502-foot home run off Chicago Cubs pitcher Rodrigo Lopez on Monday was the second-longest in Great American Ball Park, which opened in 2003. Here’s the top 10:
1. Adam Dunn, Reds | 535 feet | Aug. 10, 2004 | |
2. Juan Francisco, Reds | 502 | Sept. 12, 2011 | |
3. Wily Mo Pena, Reds | 498 | April 17, 2005 | |
4. Reggie Abercrombie, Marlins | 493 | April 19, 2006 | |
5. Alfonso Soriano, Nationals | 492 | May 9, 2006 | |
6. Derrek Lee, Cubs | 482 | April 18, 2005 | |
7. Ryan Howard, Phillies | 479 | April 5, 2008 | |
Adam Dunn, Reds | 479 | April 6, 2006 | |
9. Albert Pujols, Cardinals | 477 | Aug. 31, 2003 | |
10. Adam Dunn, Reds | 474 | May 4, 2005 | |
Breaking news by e-mailStart your day with top headlines in your inbox and get breaking news e-mail alerts at any time by subscribing to our Headlines e-mail newsletter. See Sample | Privacy PolicyView All
Top JobsLatest sports blog postsAbout our adsAbout our ads | |||
|---|---|---|---|
User comments are not being accepted on this article.