Jay Bruce and Joey Votto are trying to become the seventh Cincinnati Reds duo with at least 30 home runs and 100 RBIs in the same season.
1953 | HR | RBI |
Ted Kluszewski | 40 | 108 |
Gus Bell | 30 | 105 |
1955 | ||
|---|---|---|
Ted Kluszewski | 47 | 113 |
Wally Post | 40 | 109 |
1965 | ||
Deron Johnson | 32 | 130 |
Frank Robinson | 33 | 113 |
1969 | ||
Lee May | 38 | 110 |
Tony Perez | 37 | 122 |
1970 | ||
Johnny Bench | 45 | 148 |
Tony Perez | 40 | 129 |
1977 | ||
Johnny Bench | 31 | 109 |
George Foster | 52 | 149 |
2011 | ||
Jay Bruce | 31 | 92 |
Joey Votto | 28 | 98 |
Start your day with top headlines in your inbox and get breaking news e-mail alerts at any time by subscribing to our Headlines e-mail newsletter.
See Sample | Privacy Policy
User comments are not being accepted on this article.