Follow us on

Tuesday, June 18, 2013 | 11:27 p.m.

Web Search by YAHOO!

Posted: 12:16 p.m. Tuesday, Sept. 25, 2012

State coaches soccer poll

Boys

Division 1

1. Clev. St. Ignatius 9-0-1 97

2. Olentangy Liberty 10-0-0 94

3. Copley 10-0-0 79

4. Centerville 10-1-0 70

5. Lakota West 8-0-2 62

6. Sylvania Southview 9-0-2 54

7. Twinsburg 7-0-1 30

8. Beavercreek 8-0-2 29

9. Anthony Wayne 10-0-0 27

10. Gahanna Lincoln 7-1-2 26

Receiving votes: Medina, Mason, Austintown Fitch

Division II

1. Carroll 7-0-2 98

2. Richfield Revere 10-0-1 93

3. Akron Hoban 8-0-0 81

4. Bellbrook 9-0-0 74

5. University School 7-2-1 59

6. Columbus DeSales 4-2-3 44

7. Ottawa-Glandorf 7-2-0 43

8. Cortland Lakeview 8-0-0 36

9. Bay Village Bay 5-3-3 22

10. Bexley 6-1-2 21

Receiving votes: Youngstown Mooney,

Indian Hill, Cuyahoga Valley

Christian Academy, St.Marys,

Port Clinton

Division III

1. Hudson Western Reserve 9-0-0 99

2. Madeira 8-0-1 86

3. Worthington Christian 6-2-3 80

4. Cin. Summit Country Day 7-1-0 69

5. Gates Mills Hawken 6-1-3 64

6. Mansfield Christian 8-1-0 53

7. Columbus Academy 9-1-1 47

8. Cincinnati Christian 8-1-0 31

9. Catholic Central 6-2-0 28

10. Archbold 9-0-0 24

Receiving votes: Grandview Heights, Dayton Christian,

Elyria Catholic, Steubenville Catholic.

Girls

Division I

1. Perrysburg 9-0-0 83

2. Beavercreek 10-0-1 70

3. Dublin Coffman 8-0-2 62

4. Rocky River Magnificat 5-0-1 61

Mason 9-0-0 61

6. Strongsville 8-1-0 53

7. Dublin Jerome 7-1-2 28

8. Centerville 9-1-0 21

9. Massillon Jackson 4-1-2 16

10. Milford 8-0-2 12

Receiving votes: Solon, Hilliard Davidson, Hudson,

Warren Howland, Cin. Oak Hills,

Anthony Wayne, Medina

Division II

1. Walsh Jesuit 8-0-2 99

2. Bay Village Bay 8-1-1 86

3. Alter 7-3-0 76

4. Cin. McNicholas 6-2-2 61

Parma Holy Name 6-2-2 61

6. Canfield 7-2-0 60

7. Maumee 8-0-2 50

8. Bellville Clear Fork 10-1-0 48

9. Rocky River 8-1-0 34

Toledo St. Ursula 4-2-1 34

Receiving votes: Indian Hill,

Millersburg West Holmes, Carroll,

Millbury Lake, Dresden Tri-Valley

Division II

1. Cin. Summit Country Day 8-0-1 97

2. Fenwick 8-0-3 92

3. Ontario 7-1-0 56

4. Grandview Heights 8-0-1 53

5. Gilmour Academy 7-2-1 41

Madeira 7-2-1 41

Hudson Western Reserve 10-1-0 41

8. Badin 8-1-2 34

Kalida 8-0-1 34

10. Coshocton 10-0-0 29

Receiving votes: Zane Trace , Columbus Ready,

Hanoverton United, Lehman Catholic,

Elyria Catholic, Gates Mills Hawken

More News

 

Hot topics

 

© 2013 Cox Media Group. By using this website, you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad ChoicesAdChoices.