Follow us on

Saturday, May 18, 2013 | 10:17 p.m.

Web Search by YAHOO!

Posted: 11:12 p.m. Tuesday, Sept. 4, 2012

OSSCA State soccer polls

By Staff report

OSSCA STATE SOCCER POLLS
BOYS
DIVISION I
 1. Cle. St. Ignatius                 5-0-0 100
 2. Centerville                              4-0-0  87
 3. Medina                                   4-0-0  80
 4. Lakota West               2-0-1  68
    Sylvania Southview                     3-0-2  68
 6. Twinsburg                                3-0-0  41
 7. Copley                                   3-0-0  47
 8. Fairmont                 5-0-0  44
 9. Anthony Wayne              4-0-0  41
10. Cin. St. Xavier                  2-1-1  39
Others: Beavercreek, Austintown Fitch, Sylvania Northview.
 
DIVISION II
 1. Carroll                          3-0-0 100
 2. Richfield Revere                       4-0-0  92
 3. Lima Bath                             5-0-0  69
 4. University School        3-1-0  63
 5. Akron Hoban                2-0-0  59
 6. Cin. Wyoming                     3-0-2  56
 7. Youngstown Mooney             3-1-0  53
 8. Bellbrook                                2-0-0  49
 9. Chagrin Falls                            3-0-2  48
10. Ottawa-Glandorf                          3-0-0  33
Others: Cortland Lakeview, Cin. Indian Hill.
 
DIVISION III
 1. Worthington Christian  3-0-1  99
 2. Hudson Western Reserve          3-0-0  79
 3. Gates Mills Hawken                     2-0-1  69
 4. Cin. Madeira                    4-0-0  67
    Cin. Summit Country Day  3-1-0  67
 6. Mansfield Christian 4-0-0  50
 7. Grandview Heights                        5-0-0  42
 8. Cin. Country Day 5-0-0  38
 9. Catholic Central          2-1-0  30
10. Archbold                                 4-0-0  23
    Dayton Christian 1-1-1  23
Others: Ottawa Hills, Elyria Catholic, Columbus Academy (Gahanna), Steubenville Catholic Central.

GIRLS
DIVISION I
 1. Perrysburg                               3-0-0  82
 2. Cle. Magnificat                   2-0-0  76
 3. Mason                                    4-0-0  72
 4. Beavercreek                              3-0-1  67
 5. Strongsville                             1-0-1  56
    Wadsworth                                2-0-0  56
 7. Centerville                              3-0-0  52
 8. Cin. Ursuline            3-0-1  48
 9. Anthony Wayne                3-0-0  46
10. Warren Howland                      2-0-0  34
Others: Solon, Zanesville, Medina, Sylvania Northview, Cin. Ursula, Hudson.
 
DIVISION II
 1.  Cuyahoga Falls Walsh Jesuit            3-0-0  97
 2. Col. DeSales        3-1-0  84
 3.  Toledo St. Ursula            2-0-0  81
 4.  Cin. McNicholas    1-1-1  70
 5.  Alter                      2-1-0  68
 6.  Bellville Clear Fork                   4-0-0  59
 7.  Canfield                                2-1-0  46
 8.  Cin. Indian Hill                1-2-1  43
 9.  Millbury Lake                          4-1-0  36
10.  Granville                               2-1-0  33
Others: Poland Seminary, Col. Hartley, Hillsboro, Oakwood
 
DIVISION III
 1.  Cin. Summit Country Day   4-0-1  93
 2.  Gates Mills Hawken                     3-0-0  75
 3.  Fenwick             3-0-0  73
 4.  Lehman Catholic                3-0-0  66
 5.  Fairbanks              3-0-0  59
 6.  Ontario                                 4-0-0  55
 7.  Cin. Madeira                   3-1-1  29
 8.  Kalida                                  2-0-1  24
 9.  Creston Norwayne                       3-1-0  23
10.  Coshocton                               3-0-0  16
Others: Badin, Gates Mills Gilmour Aca., Grandview Heights, Columbus Academy, Archbold.

More News

 

Hot topics

 

© 2013 Cox Media Group. By using this website, you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad ChoicesAdChoices.