Sunday, May 19, 2013 | 5:52 p.m.
Hi, (not you?) | Member Center | Sign Out
Posted: 7:41 a.m. Tuesday, Sept. 11, 2012
Associated Press
COLUMBUS, Ohio —
How a state panel of sports writers and broadcasters rates Ohio high school football teams in the first weekly Associated Press poll of 2012, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
DIVISION I | ||
|---|---|---|
1, Cle. St. Ignatius (15) | 3-0 | 190 |
2, Cin. Colerain (2) | 3-0 | 164 |
3, Cin. Moeller (3) | 3-0 | 140 |
4, Lakewood St. Edward | 3-0 | 137 |
5, Pickerington N. | 3-0 | 63 |
6, Dublin Coffman (1) | 3-0 | 60 |
7, Can. GlenOak (1) | 3-0 | 58 |
8, Findlay | 3-0 | 51 |
9, Austintown-Fitch (2) | 3-0 | 50 |
10, Tol. Whitmer | 3-0 | 42 |
Others receiving 12 or more points: 11, Cin. St. Xavier 39. 12, Can. McKinley 32. 13, Springboro 30. 13, Mentor 30. 15, Willoughby S. 21. 16, Massillon Washington 20. 17, Hilliard Darby 19. 18, Cle. Glenville 18. 19, Gahanna Lincoln 15. 20, Lewis Center Olentangy 13. 20, N. Can. Hoover 13. | ||
DIVISION II | ||
1, Tol. Cent. Cath. (8) | 3-0 | 179 |
2, Aurora (5) | 3-0 | 112 |
3, Chardon (3) | 3-0 | 108 |
4, Cin. Turpin (2) | 3-0 | 103 |
5, Tiffin Columbian (1) | 3-0 | 95 |
6, Trotwood-Madison (2) | 1-2 | 73 |
7, Zanesville | 3-0 | 65 |
8, Dresden Tri-Valley (1) | 3-0 | 61 |
9, Copley | 3-0 | 43 |
10, Mansfield Madison (1) | 3-0 | 40 |
Others receiving 12 or more points: 10, Cols. Marion-Franklin 40. 10, Cin. Winton Woods 40. 13, Cin. Mt. Healthy 37. 14, Trenton Edgewood 34. 15, Tipp City Tippecanoe 33. 16, Cin. NW 29. 17, New Philadelphia 26. 18, Grafton Midview 23. 19, Fremont Ross 21. 20, Kent Roosevelt (1) 17. 21, Franklin 16. 22, Lodi Cloverleaf 15. 22, Norwalk 15. 24, Maple Hts. 12. | ||
DIVISION III | ||
1, Akr. SVSM (6) | 3-0 | 159 |
2, Day. Thurgood Marshall (2) | 3-0 | 146 |
3, Chagrin Falls (7) | 3-0 | 139 |
4, Steubenville (3) | 3-0 | 122 |
5, Kettering Alter (1) | 2-0 | 119 |
6, Cols. Watterson (1) | 3-0 | 86 |
7, Alliance Marlington (1) | 3-0 | 82 |
8, Elida (1) | 3-0 | 79 |
9, Youngs. Mooney (1) | 1-2 | 52 |
10, Bellevue | 3-0 | 48 |
Others receiving 12 or more points: 11, Napoleon 33. 12, Granville 30. 13, Bryan 29. 14, Millersburg W. Holmes 25. 15, Jefferson Area 23. 16, Hubbard (1) 21. 17, Niles McKinley 20. 17, Plain City Jonathan Alder 20. 19, Thornville Sheridan 18. 20, Cols. DeSales 14. 21, Struthers 12. | ||
DIVISION IV | ||
1, Cols. Hartley (8) | 3-0 | 164 |
2, Creston Norwayne (5) | 3-0 | 135 |
3, Clarksville Clinton-Massie (2) | 3-0 | 134 |
4, Genoa Area | 3-0 | 103 |
5, Ironton (1) | 3-0 | 97 |
6, Ottawa-Glandorf (3) | 3-0 | 87 |
7, St. Clairsville (1) | 3-0 | 63 |
8, Brookfield (1) | 3-0 | 61 |
9, Cols. Ready | 3-0 | 60 |
10, Cincinnati Hills Christian Academy | 3-0 | 52 |
Others receiving 12 or more points: 11, Richwood N. Union 39. 12, Martins Ferry 36. 13, Streetsboro (1) 34. 14, Hamilton Badin (1) 33. 15, Middlefield Cardinal 25. 15, Gates Mills Hawken 25. 17, Milton-Union 15. 17, Kenton 15. 19, Wickliffe 13. 19, Perry 13. 21, Day. Chaminade-Julienne 12. 21, Beachwood 12. | ||
DIVISION V | ||
1, Coldwater (5) | 3-0 | 197 |
2, Youngs. Ursuline (7) | 3-0 | 179 |
3, Kirtland (8) | 3-0 | 150 |
4, Lima Cent. Cath. (1) | 3-0 | 103 |
5, Bucyrus Wynford | 3-0 | 77 |
6, Hamler Patrick Henry | 3-0 | 64 |
T7, Liberty Center (1) | 3-0 | 57 |
T7, Columbiana Crestview | 3-0 | 57 |
9, Northwood | 3-0 | 45 |
10, Cuyahoga Hts. | 3-0 | 43 |
Others receiving 12 or more points: 11, Loudonville 34. 12, Sugarcreek Garaway 31. 13, W. Liberty-Salem (1) 29. 14, Louisville Aquinas 25. 15, Anna 23. 16, Findlay Liberty-Benton 20. 17, Defiance Tinora 17. 17, Covington 17. 19, Bellaire 16. 20, Oak Hill 15. 21, Lucasville Valley 12. | ||
DIVISION VI | ||
1, Maria Stein Marion Local (15) | 3-0 | 208 |
2, Mogadore (5) | 3-0 | 140 |
3, Delphos St. John's (1) | 2-1 | 125 |
4, McComb | 3-0 | 105 |
5, Ada | 3-0 | 102 |
6, Minster | 3-0 | 92 |
7, Leipsic (1) | 3-0 | 85 |
8, Malvern (1) | 3-0 | 64 |
9, N. Robinson Col. Crawford | 3-0 | 56 |
10, Shadyside | 3-0 | 48 |
Others receiving 12 or more points: 11, Fairport Harbor Harding 46. 12, Warren JFK (1) 45. 13, St. Henry 43. 14, Youngs. Christian 22. 15, Canal Winchester Harvest Prep 17. 16, Portsmouth Sciotoville 16. 17, Ft. Loramie 12. 17, Willow Wood Symmes Valley 12. | ||
Advertisers & Sponsors |
© 2013 Cox Media Group. By using this website,
you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad Choices
.
Already have an account? Sign In
{* #registrationForm *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Already have an account? Sign In
{* #registrationFormBlank *} {* registration_firstName *} {* registration_lastName *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddressBlank *} {* registration_birthday *} {* registration_gender *} {* registration_postalZip *} {* traditionalRegistration_passwordBlank *} {* traditionalRegistration_passwordConfirmBlank *} {* agreeToTerms *}We have sent you a confirmation email. Please check your email and click on the link to activate your account.
We look forward to seeing you frequently. Visit us and sign in to update your profile, receive the latest news and keep up to date with mobile alerts.
Don't worry, it happens. We'll send you a link to create a new password.
{* #forgotPasswordForm *} {* forgotPassword_emailAddress *}We have sent you an email with a link to change your password.
We've sent an email with instructions to create a new password. Your existing password has not been changed.
To sign in you must verify your email address. Fill out the form below and we'll send you an email to verify.
{* #resendVerificationForm *} {* resendVerification_emailAddress *}Check your email for a link to verify your email address.

You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}